products
Product description:
Turbo Model : K37 53379706783
Part Number : 53379886783
Brand Name : Booshiwheel
Displacement : 21.93L, 21930 ccm
KW : 846/1134/1151
OE number : 0050967999, 0020208200, 0050967899, 50967999
Year : 1995-06
Applications : 1995-06 MTU-DDC Ship with 12V183TE93 Engine
Welcome to contact us :
Name: Cindy Yang
QQ: 3472219925
Wechat: + 86 18912392873
Whatsapp: + 86 17351503656
E-mail: Sales03@booshiwheel.com
Specification
Part Number | 53379886783 |
Previous Version | 5337-988-6783, 5337 988 6783, 53379886780, 53379886781, 53379886782 |
OE number | 0050967999, 0020208200, 0050967899, 50967999 |
Description | MTU-DDC Ship |
Manufacturer Part Number | 53379706780, 53379706781, 53379706782, 53379706783, 5337-970-6780, 5337-970-6781, 5337-970-6782, 5337-970-6783 |
CHRA | 53377100034 (5337-710-0034, 53377100033, 53377100036) $4449.80 |
Turbo Model | K37-4467NDCAD23.23GNAXF, K37-4467NDCAD23.21GAAXD |
Engine | 12V183TE93 |
Displacement | 21.93L, 21930 ccm |
KW | 846/1134/1151 |
Fuel | Diesel |
Engine Speed | 2400 |
Angle α (compressor housing) | 14.5° |
Angle β (turbine housing) | 45° |
Bearing Housing | 53371500007 (53371500002, 53371500005)(Oil Cooled) $190.00 |
Turbine Wheel | 53371205000 (53371205003, 53361202128, 53371202117)(123627262, 01319406)(Ind. 100. mm, Exd. 111.8 mm, Trm 16.95, 12 Blades)(MST0304KD) $692.00 |
Comp. Wheel | 53371232023 (53371232021, 53371235026)(Ind. 83.6 mm, Exd. 118. mm, Trm 17.14, 7+7 Blades)(MIT0390KD) $295.06 |
Back plate | 53371515719 (53371515707) $175.00 |
Heat shield Number | 53371652003 $43.13 NEW IN STOCK |
Repair Kit | 53377110008 (53377110003)(1301037751) $211.13 NEW IN STOCK |
Turbine Housing | 53371016537 |
Compressor Cover | 53371005031 |
NOTE | Inter-cooler, Replacement for K37-6780/-6781/-6782 |
1995-06 MTU-DDC Ship with 12V183TE93 Engine