products
Welcome to contact us :
Name: Cindy Yang
QQ: 3472219925
Wechat: + 86 18912392873
Whatsapp: + 86 17351503656
E-mail: Sales03@booshiwheel.com
Web Site: https://wuxibswe.en.alibaba.com
Specification
Part Number | 53369886914 |
Previous Version | 5336-988-6914, 5336 988 6914 |
OE number | 0080960299, 80960299 |
Year | 2001-02 |
Description | MTU-DDC Ship |
Manufacturer Part Number | 53369706914, 5336-970-6914 |
CHRA | N/A |
Turbo Model | K365-4669OODKB18.62GAAXB |
Engine | 12V2000M91 |
Engine Manufacturer | MTU |
Displacement | 24.0L, 2400 ccm |
KW | 1119/1521 |
RPM Max | 2350 |
Fuel | Diesel |
Angle α (compressor housing) | 51° |
Angle β (turbine housing) | 18° |
Bearing Housing | 53361500008 $859.21 |
Turbine Wheel | 53361205004 |
Comp. Wheel (milled aluminium) | 53371232031 |
Back plate | 53371515719 |
Heat shield Number | 53361652003 $43.13 |
Repair Kit | N/A |
Turbine Housing | 53361007405 |
Compressor Cover | 53371003015 |
Turbine Housing AR | 18 |
Waste gate valve | 58061100221 |
Settings Waste gate (pressure) | 2 65 bar |
Settings Waste gate (lift shaft) | 1.40 mm |
NOTE | Inter-cooler |
Manufacturer | Borg Warner - 3K - Schwitzer |
2002-06 MTU Ship with 12V183TE94 USA Engine
2001-02 MTU-DDC Ship with 12V2000M91