products
Product description:
Turbo Model : K29 turbocharger
Fuel : Diesel
Part Number : 53299707108, 53299717108, 5329-970-7108, 5329-971-7108
Brand Name : Booshiwheel
Engine Manufacturer : 12V2000M40/M50/M60
Displacement : 23.89L, 23890 ccm
KW : 600/813
RPM Max : 1800
OE number : 0070960299 0070960399 70960299 70960399
Year : 2000-12
Manufacturer Part Number : 53299707108, 53299717108, 5329-970-7108, 5329-971-7108
Applications : MTU Ship with 12V2000M40/M50/M60 Engine
标签 : turbocharger
Welcome to contact us :
Whatsapp / Wechat :+86 13606178432 Skype : jane.wang_15
QQ: 1127776325
Email:jane.wang@booshiwheel.com
Specification
Part Number | 53299887108 |
Previous Version | 5329-988-7108, 5329 988 7108 |
OE number | 0070960299, 0070960399, 70960299, 70960399 |
Description | MTU Ship |
Manufacturer Part Number | 53299707108, 53299717108, 5329-970-7108, 5329-971-7108 |
CHRA | 53297100019 (5329-710-0019) $2871.58 |
Turbo Model | K29-3771OOAKB22.72GAAXB |
Engine | 12V2000M40/M50/M60 |
Displacement | 23.89L, 23890 ccm |
KW | 600/813 |
Fuel | Diesel |
RPM | 1800 |
Angle α (compressor housing) | 51/158° |
Angle β (turbine housing) | 18/15° |
Bearing Housing | 53311500004 (Oil Cooled)(1900011255) $189.64 NEW IN STOCK |
Turbine Wheel | 53291205009 (Ind. 73.3 mm, Exd. 95. mm, 12 Blades) $474.16 NEW IN STOCK |
Comp. Wheel | 53311232001 (Ind. 65.14 mm, Exd. 80.07 mm, 7+7 Blades, Superback) $189.73 NEW IN STOCK |
Back plate | 53311523002 (53291523003) $59.72 NEW IN STOCK |
Heat shield Number | 53311652001 $29.72 NEW IN STOCK |
Repair Kit | 53317110005 (53317110003)(Major)(1301031750) $178.68 NEW IN STOCK |
Turbine Housing (Water cooled) | 53291006400 |
Compressor Cover | 53311013000 |
NOTE | Inter-cooler |
Manufacturer | Borg Warner - 3K - Schwitzer |
2000-12 MTU Ship with 12V2000M40/M50/M60 Engine